| Provider | Annuity Minimum Age | Min Purchase Price | Guaranteed Payment Options | |
|---|---|---|---|---|
| Aegon | 50 | £5,000 | 5 or 10 years | Apply |
| Prudential | 50 | £5,000 | 1 to 10 years | Apply |
| Lincolni2Live | 50ER | £50,000 | 10 years | Apply |
| Standard Life | 50 | £10,000 | 1 to 10 years | Apply |
| Scottish Widows | 50ER | £10,000 | 1 to 10 years | Apply |
| Key | |
| ER | Early Retirement option available |
| Guaranteed Pay Period | The number of years for which payments can be guaranteed |
| Minimum Purchase Price | The minimum amount to start the annuity |